<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MessagetoObama - Google News &#187; oil</title>
	<atom:link href="http://www.messagetoobama.com/tag/oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.messagetoobama.com</link>
	<description>Read Google News Everyday</description>
	<lastBuildDate>Sun, 05 Feb 2012 01:20:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Oil plummets on global economic fears</title>
		<link>http://www.messagetoobama.com/2011/08/oil-plummets-on-global-economic-fears.html</link>
		<comments>http://www.messagetoobama.com/2011/08/oil-plummets-on-global-economic-fears.html#comments</comments>
		<pubDate>Mon, 08 Aug 2011 20:23:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[crude oil prices]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.messagetoobama.com/2011/08/oil-plummets-on-global-economic-fears.html</guid>
		<description><![CDATA[Jet Fuel costs remain more than 40% above year-ago levels even as benchmark oil prices come down, leaving airlines exposed to higher fuel bills even if they have a hedging program. By Steve Hargreaves August 8, 2011: 3:05 PM ET Analysts think the oil rout may be nearing an end, especially if the Fed injects [...]]]></description>
			<content:encoded><![CDATA[<p><b></b><i></i><u></u>Jet Fuel costs remain more than 40% above year-ago levels even as benchmark oil prices come down, leaving airlines exposed to higher fuel bills even if they have a hedging program.</p>
</p>
<p>By Steve Hargreaves August 8, 2011: 3:05 PM ET Analysts think the oil rout may be nearing an end, especially if the Fed injects more money into the economy. NEW YORK (CNNMoney) &#8212; Oil prices sank more than $10 a barrel in the last week,</p>
<p>Oil prices started to trade this week with sharp falls which is in sync with the markets&#039; reaction to the news that came over the weekend of Standard and Poor&#039;s downgrading the US credit rating; Today, the Chinese</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.messagetoobama.com/2011/08/oil-plummets-on-global-economic-fears.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Prices Plunge in Wake of S&amp;P Downgrading</title>
		<link>http://www.messagetoobama.com/2011/08/oil-prices-plunge-in-wake-of-sp-downgrading.html</link>
		<comments>http://www.messagetoobama.com/2011/08/oil-prices-plunge-in-wake-of-sp-downgrading.html#comments</comments>
		<pubDate>Mon, 08 Aug 2011 17:20:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[dow jones industrial average]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[oil prices]]></category>

		<guid isPermaLink="false">http://www.messagetoobama.com/2011/08/oil-prices-plunge-in-wake-of-sp-downgrading.html</guid>
		<description><![CDATA[Economic Heartache Normally, consumers consider falling oil and gasoline prices to be good news. They have to pay less to fill up their tanks. And if the. The price of oil fell to its lowest point in over eight months after Standard &#38; Poor&#039;s downgrading of the U.S. credit rating this weekend. Bloomberg reports that [...]]]></description>
			<content:encoded><![CDATA[<p><b></b><i></i><u></u>Economic Heartache Normally, consumers consider falling oil and gasoline prices to be good news. They have to pay less to fill up their tanks. And if the.</p>
<p>The price of oil fell to its lowest point in over eight months after Standard &amp; Poor&#039;s downgrading of the U.S. credit rating this weekend. Bloomberg reports that oil</p>
<p>The price of oil fell to its lowest point in over eight months after Standard &amp; Poor&#039;s downgrading of the U.S. credit rating this weekend. Bloomberg reports that oil</p>
<p>And if the reason for that is that oil supplies are increasing at a rate faster than demand is increasing, it can indeed be a good situation for consumers, and good for the economy. But here&#039;s the bad news: That is not the case today. Oil prices fell</p>
<p>By Fiona MacDonald &#8211; Mon Aug 08 09:16:09 GMT 2011 Kuwait hopes oil prices will rebound in the next two or three weeks and “settle” at a level favorable to producers and consumers, Oil Minister Mohammad al- Busairy said. “It&#039;s very difficult to discuss</p>
]]></content:encoded>
			<wfw:commentRss>http://www.messagetoobama.com/2011/08/oil-prices-plunge-in-wake-of-sp-downgrading.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Prices Bleed on European Bond Buying</title>
		<link>http://www.messagetoobama.com/2011/08/oil-prices-bleed-on-european-bond-buying-2.html</link>
		<comments>http://www.messagetoobama.com/2011/08/oil-prices-bleed-on-european-bond-buying-2.html#comments</comments>
		<pubDate>Fri, 05 Aug 2011 00:21:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[crude oil prices]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[monex]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil prices]]></category>

		<guid isPermaLink="false">http://www.messagetoobama.com/2011/08/oil-prices-bleed-on-european-bond-buying-2.html</guid>
		<description><![CDATA[Crude oil prices are at a two-and-a-half-year high, and if prices edge up further &#8212; and stay there for a period of time &#8212; this would not only be a. Gold and silver prices changed direction yesterday: after they had risen during most of August so far, they sharply declined yesterday; crude oil prices fe [...]]]></description>
			<content:encoded><![CDATA[<p><b></b><i></i><u></u>Crude oil prices are at a two-and-a-half-year high, and if prices edge up further &#8212; and stay there for a period of time &#8212; this would not only be a.</p>
<p>Gold and silver prices changed direction yesterday: after they had risen during most of August so far, they sharply declined yesterday; crude oil prices fe</p>
<p>With one of the worst drops since the crash of 2008, the stock market was off by more than 500 points today. The drops were felt across the markets on the DJIA the NYSE and the NASDAQ. The oil prices were also impacted</p>
<p>&quot;They have a good amount of their production tied to Brent, which is a good thing,&quot; said Mark Hanson, oil analyst at Morningstar. European Brent oil prices averaged $117 per barrel in the second quarter, higher than WTI. Apache&#039;s profit in the second</p>
<p>April-June Natural gas prices NGc1 rose about 3 percent from year-ago levels to average $4.38 per million British thermal units. US crude oil prices CLc1 soared 32 percent to average $103.49 a barrel during the period. Plains Exploration &amp; Production</p>
]]></content:encoded>
			<wfw:commentRss>http://www.messagetoobama.com/2011/08/oil-prices-bleed-on-european-bond-buying-2.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Prices Bleed on European Bond Buying</title>
		<link>http://www.messagetoobama.com/2011/08/oil-prices-bleed-on-european-bond-buying.html</link>
		<comments>http://www.messagetoobama.com/2011/08/oil-prices-bleed-on-european-bond-buying.html#comments</comments>
		<pubDate>Thu, 04 Aug 2011 22:20:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[gold prices]]></category>
		<category><![CDATA[monex]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[silver prices]]></category>

		<guid isPermaLink="false">http://www.messagetoobama.com/2011/08/oil-prices-bleed-on-european-bond-buying.html</guid>
		<description><![CDATA[LONDON (Commodity Online): Oil prices continue to edge lower in yesterday&#039;s trading, with September WTI loosing $1.86 to $91.93/bbl, the lowest settlement since late June following the IEA&#039;s strategic petroleum reserve release, while the equivalent Crude oil prices are at a two-and-a-half-year high, and if prices edge up further &#8212; and stay there for a [...]]]></description>
			<content:encoded><![CDATA[<p><b></b><i></i><u></u>LONDON (Commodity Online): Oil prices continue to edge lower in yesterday&#039;s trading, with September WTI loosing $1.86 to $91.93/bbl, the lowest settlement since late June following the IEA&#039;s strategic petroleum reserve release, while the equivalent</p>
<p>Crude oil prices are at a two-and-a-half-year high, and if prices edge up further &#8212; and stay there for a period of time &#8212; this would not only be a.</p>
<p>Gold and silver prices continue to rise very sharply; gold price reached a new high yesterday at $1666 – the highest price level in 2011; crude oil pric</p>
<p>&quot;They have a good amount of their production tied to Brent, which is a good thing,&quot; said Mark Hanson, oil analyst at Morningstar. European Brent oil prices averaged $117 per barrel in the second quarter, higher than WTI. Apache&#039;s profit in the second</p>
<p>Gold and silver prices continue to rise very sharply; gold price reached a new high yesterday at $1666 – the highest price level in 2011; crude oil pric</p>
]]></content:encoded>
			<wfw:commentRss>http://www.messagetoobama.com/2011/08/oil-prices-bleed-on-european-bond-buying.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Coalition Strike on Oil Prices</title>
		<link>http://www.messagetoobama.com/2011/06/a-coalition-strike-on-oil-prices.html</link>
		<comments>http://www.messagetoobama.com/2011/06/a-coalition-strike-on-oil-prices.html#comments</comments>
		<pubDate>Thu, 23 Jun 2011 20:20:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Oil Prices]]></category>
		<category><![CDATA[crude oil price]]></category>
		<category><![CDATA[crude oil prices]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil price]]></category>
		<category><![CDATA[oil prices]]></category>

		<guid isPermaLink="false">http://www.messagetoobama.com/2011/06/a-coalition-strike-on-oil-prices.html</guid>
		<description><![CDATA[By Daniel Dicker, Senior Contributor 06/23/11 &#8211; 11:08 AM EDT NEW YORK (TheStreet) &#8212; Oil is tanking, down $5 today, while Brent is down more than 8 bucks &#8212; what is going on here? Two major events have led to this flight from the oil trade &#8212; first, Back during the Gulf War crisis, the [...]]]></description>
			<content:encoded><![CDATA[<p><b></b><i></i><u></u>By Daniel Dicker, Senior Contributor 06/23/11 &#8211; 11:08 AM EDT NEW YORK (TheStreet) &#8212; Oil is tanking, down $5 today, while Brent is down more than 8 bucks &#8212; what is going on here? Two major events have led to this flight from the oil trade &#8212; first,</p>
<p>Back during the Gulf War crisis, the IEA only released stocks after Saudi Arabia had raised production and oil prices had started falling, points out David Kirsch, a director at consultancy PFC Energy. <a target="_blank" href="http://www.seanhakes.com" rel="dofollow">Denver Marketing</a> . <a target="_blank" href="http://www.trycycleglass.com" rel="dofollow">recycled gifts</a> . This time, besides Libya, Royal Dutch Shell&#039;s</p>
<p>It&#039;s extremely difficult to predict oil prices, since both supply and demand are the sum of many hard to predict factors, and the price depends on small difference between the two, which then get multiplied by an</p>
<p>The mileage hike, announced Thursday, comes on a day when the price of oil actually is falling. The US Department of Energy said Thursday it would release 60 million barrels of oil from its reserves, sending oil prices plunging.</p>
<p>By Matthew Craft, AP NEW YORK (AP) Ã¢ An unexpected jump in claims for unemployment benefits and plummeting oil prices drove stocks lower early Thursday. The government said the number of people applying for unemployment benefits for the first time</p>
]]></content:encoded>
			<wfw:commentRss>http://www.messagetoobama.com/2011/06/a-coalition-strike-on-oil-prices.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

